Site Plan & Availability
Available
Sold
Not Released
Phase 1
Phase 2
Model
Reserved
| Lot # | Address | Plan | Sq Feet | Bedrooms | Bathrooms | Garage | Other | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 Casey Lane | The Richmond | 1826 | 3 | 2.5 | 2 Car | Sold | |
| 2 | 4 Casey Lane | Spec Ranch | Call for details | 3 | 2 | 2 car garage | Available | |
| 3 | 6 Casey Lane | Spec Richmond | Call for details | 3 | 2.5 | 2 car garage | Available | |
| 4 | 8 Casey Lane | Spec Ranch | Call for details | 3 | 2 | 2 car garage | Phase 1 | |
| 5 | 10 Casey Lane | Hunter | 1705 | 3 | 2 | 2 Car Attached | Sold | |
| 6 | 12 Casey Lane | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 7 | 14 Casey Lane | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 8 | 16 Casey Lane | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 9 | 17 Casey Lane | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 10 | 15 Casey Lane | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 11 | 4 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 12 | 6 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 13 | 8 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 14 | 10 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 15 | 15 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 16 | 13 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 17 | 11 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 18 | 9 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 19 | 7 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 20 | 5 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 21 | 3 Bouchard Court | TBD | TBD | TBD | TBD | TBD | Phase 2 | |
| 22 | 11 Casey Lane | Craftsman Cape | 2100 | 4 | 2.5 | 2 Car Attached | Sold | |
| 23 | 9 Casey Lane | Craftsman Cape | 2380 | 4 | 2.5 | 2 Car Attached | Sold | |
| 24 | 2 Paige Avenue | The Craftsman Cape | 1896 | 3 | 2.5 | TBD | Sold | |
| 25 | 4 Paige Avenue | The Craftsman Cape | 1896 | 3 | 2.5 | TBD | Sold | |
| 26 | 6 Paige Avenue | Richmond | 1850 | 3 | 2.5 | 2 Car Attached | Sold | |
| 27 | 8 Paige Avenue | TBD | TBD | TBD | TBD | TBD | Not Released | |
| 28 | 7 Paige Avenue | TBD | TBD | TBD | TBD | TBD | Sold | |
| 29 | 5 Paige Avenue | TBD | TBD | TBD | TBD | TBD | Sold | |
| 30 | 3 Paige Avenue | The Hunter | 1825 | 3 | 2 | 2 Car Attached | Sold | |
| 31 | 5 Casey Lane | Hunter | 1825 | 3 | 2 | 2 Car Attached | Available | |
| 32 | 206 Portland Avenue | TBD | TBD | TBD | TBD | TBD | Not Released |
